Back to Results
|
Print Ad |
Share
Chevrolet Silverado 1500 Specifications
| AD # | 69 | Stock # | ox1699 |
| Year | 2007 | Make | Chevrolet |
| Model | Silverado 1500 | Trim | LS * BAD CREDIT APPROVALS * |
| Price | 20995 | Mileage | 71451 |
| Body Style | Cars | Transmission | Automatic |
| Ext. Colour | Grey | Int. Colour | Grey |
| Doors | 4 | Passengers | N/A |
| Drive Train | 4x4 | Engine | V8 Flex Fuel 5.3L |
| Cylinders | N/A | Fuel Type | Regular Unleaded |
Chevrolet Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 5 years | $394.18 | $354.76 | $315.35 | $275.92 |
| 4 years | $481.51 | $433.34 | $385.20 | $337.04 |
| 3 years | $627.26 | $564.52 | $501.81 | $439.07 |
| 2 years | $919.11 | $827.17 | $735.29 | $643.35 |
| 1 year | $1,795.31 | $1,615.74 | $1,436.25 | $1,256.67 |
All payments shown are based on a 4.79% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Vehicle Description
Z-71 off road,tinted windows,4x4,dual climate controls,Down Payment Required,keyless entry,Plus HST,Power Mirrors
Chevrolet Silverado 1500 Options
- AM/FM Stereo
- Air Conditioning
- Alloy Wheels
- Anti-Lock Brakes (ABS)
- Bed Liner
- CD Player
- Cruise Control
- Dual Airbag
- Power Door Locks
- Power Steering
- Power Windows
- Premium and/or Oversized Wheels
- Running Boards
- Tilt Wheel
- Tow Package





