Back to Results
|
Print Ad |
Share
Nissan Xterra Specifications
| AD # | 979 | Stock # | fs4059 |
| Year | 2007 | Make | Nissan |
| Model | Xterra | Trim | S * BAD CREDIT APPROVALS * |
| Price | 16995 | Mileage | 159861 |
| Body Style | Trucks / SUVs | Transmission | Automatic |
| Ext. Colour | Silver | Int. Colour | Grey |
| Doors | 4 | Passengers | N/A |
| Drive Train | 4x4 | Engine | V6 4.0 Liter |
| Cylinders | N/A | Fuel Type | Regular Unleaded |
Nissan Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 5 years | $319.08 | $287.17 | $255.27 | $223.35 |
| 4 years | $389.77 | $350.78 | $311.81 | $272.83 |
| 3 years | $507.75 | $456.96 | $406.20 | $355.41 |
| 2 years | $744.00 | $669.58 | $595.20 | $520.78 |
| 1 year | $1,453.26 | $1,307.89 | $1,162.61 | $1,017.24 |
All payments shown are based on a 4.79% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Vehicle Description
4x4,Plus HST,Power Mirrors,tinted windows,keyless entry
Nissan Xterra Options
- AM/FM Stereo
- Air Conditioning
- Alloy Wheels
- Anti-Lock Brakes (ABS)
- CD Player
- Cruise Control
- Dual Airbag
- Power Door Locks
- Power Locks
- Power Steering
- Power Windows
- Privacy Glass
- Roof Rack
- Stability Control
- Tilt Wheel





