Back to Results
|
Print Ad |
Share
Pontiac G5 Specifications
| AD # | 176 | Stock # | fs3252 |
| Year | 2010 | Make | Pontiac |
| Model | G5 | Trim | SE w/1SA * BAD CREDIT APPROVALS * |
| Price | 11995 | Mileage | 50926 |
| Body Style | Cars | Transmission | Automatic |
| Ext. Colour | Blue | Int. Colour | Black |
| Doors | 4 | Passengers | N/A |
| Drive Train | FWD | Engine | 2.2L4 Cylinder Engine |
| Cylinders | N/A | Fuel Type | Regular Unleaded |
Pontiac Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 6 years | $192.01 | $172.80 | $153.61 | $134.40 |
| 5 years | $225.21 | $202.68 | $180.17 | $157.64 |
| 4 years | $275.10 | $247.58 | $220.08 | $192.56 |
| 3 years | $358.37 | $322.52 | $286.70 | $250.84 |
| 2 years | $525.11 | $472.58 | $420.09 | $367.56 |
| 1 year | $1,025.71 | $923.09 | $820.57 | $717.95 |
All payments shown are based on a 4.79% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Vehicle Description
100% Guaranteed Auto Financing With Over 300 VEHICLES in stock, We Finance All Credit Situations! Great Credit, No Credit, or Slow Credit, Bankruptcy, Or Pension. We Will Approve You At The Best Rate Guaranteed!All Prices + HST. For Guaranteed Auto Financing Call The Loan Approvers!! Call Our Auto Finance Specialists after hours from 8PM to 9 AM 1-866-550-3210 Low And Affordable Monthly Payments. A Down Payment may be required+ licensing.





